Limited Time SaleUS$40.45 cheaper than the new price!!
| Management number | 230420875 | Release Date | 2026/06/18 | List Price | US$26.97 | Model Number | 230420875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Monroe® Magnum™ shock absorber for Class 6-8 Vehicles is the first gas-charged, large-bore shock specifically designed for air spring and taper leaf suspensions. Its nitrogen gas charge provides the fast response essential for today's heavy truck suspension systems. Its extra-large piston bore is engineered to handle the demands of high mileage and severe use. When combined, the gas charge and large-bore provide the consistent control necessary for demanding truck suspensions
| Manufacturer part number | 65101 |
|---|---|
| Vehicle model | 387; 357; 378; 379; 320; 375; 376; 385; 365; 384; 567; 377; 367; 386; 389; 579; 587; 520 |
| Vehicle year | 1986 |
| Vehicle make | Peterbilt |
| Vehicle mount location | Rear |
| Vehicle fitment type | Specific |
| Automotive parts division | Direct Replacement |
| Brand | Monroe |
| Automotive specialty part type | Shock Absorber |
| Features | Easy Installation |
| Material | Nitrogen |
| Finish | Painted |
| Weight | 7.1 |
| Vehicle type | Truck |
| Compatible cars | 2000-2011 Peterbilt 387; 2000-2010 Peterbilt 387; 2001-2011 Peterbilt 387; 1986-2008 Peterbilt 357; 1988-2007 Peterbilt 378; 1986-2007 Peterbilt 379; 1990-2007 Peterbilt 379; 1987-2018 Peterbilt 320; 2001-2018 Peterbilt 320; 1987-1996 Peterbilt 375; 1990-1996 Peterbilt 375; 1988-1999 Peterbilt 376; 1996-2007 Peterbilt 385; 2008-2018 Peterbilt 365; 2008-2016 Peterbilt 384; 2014-2020 Peterbilt 567; 1987-2001 Peterbilt 377; 2008-2018 Peterbilt 367; 2006-2016 Peterbilt 386; 2008-2018 Peterbilt 389; 2013-2020 Peterbilt 579; 2011-2018 Peterbilt 587; 2017-2020 Peterbilt 520 |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form